Tips:Go one size up for men.
Product?Details
Type:? ? ? ? ? ? ? ? ?Pants
Style:? ? ? ? ? ? ? ? ?Casual
Material:? ? ? ? ? ?Polyester
Pattern Type:? ? ?Print
Occasion:? ? ? ? ? Daily Casual, Party, Holiday, Basic.
Tips:?Due To Different Measurement Methods, There May Be An Error Of 1-3cm. Please Select The Size According To The Specific Parameters Of The Clothes According To Your Own Height And Wei
SIZE CHART | ||||||
SIZE | WAIST | LENGTH | HIP | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 26.72? | 68 | 40.09? | 102 | 45.59? | 116 |
M | 28.30? | 72 | 40.48? | 103 | 47.95? | 122 |
L | 29.87? | 76 | 40.87? | 104 | 50.30? | 128 |
XL | 31.44? | 80 | 41.27? | 105 | 52.66? | 134 |
2XL | 33.01? | 84 | 41.66? | 106 | 55.02? | 140 |
3XL | 34.58? | 88 | 42.05? | 107 | 57.38? | 146 |
4XL | 36.16? | 92 | 42.44? | 108 | 59.74? | 152 |
5XL | 37.73? | 96 | 42.84? | 109 | 62.09? | 158 |
Note : Please Allow 1-2cm Differs Due To Manual Measurement. |