Tips:Go one size up for men.
Product?Details
Type:? ? ? ? ? ? ? ? Hooded Top
Style:? ? ? ? ? ? ? ? Casual
Collar:? ? ? ? ? ? ? ?Crew Neck
Sleeve:? ? ? ? ? ? ? Long Sleeve
Material:? ? ? ? ? ?Cotton Blend
Pattern Type:? ? ?Print
Occasion:? ? ? ? ? Daily Casual, Party, Holiday, Basic.
Tips:?Due To Different Measurement Methods, There May Be An Error Of 1-3cm. Please Select The Size According To The Specific Parameters Of The Clothes According To Your Own Height And Weight!
SIZE CHART | ||||||
Size | Bust | Shoulder | Length | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 42.05? | 107 | 17.69? | 45 | 24.37? | 62 |
M | 43.62? | 111 | 18.08? | 46 | 25.15? | 64 |
L | 45.59? | 116 | 19.26? | 49 | 26.33? | 67 |
XL | 47.55? | 121 | 20.44? | 52 | 27.12? | 69 |
XXL | 49.91? | 127 | 21.22? | 54 | 27.51? | 70 |
3XL | 52.27? | 133 | 22.79? | 58 | 28.69? | 73 |
4XL | 55.81? | 142 | 23.97? | 61 | 29.87? | 76 |
5XL | 62.09? | 158 | 25.15? | 64 | 31.05? | 79 |
Due to manual measurement,will be 1-3cm(0.4-1.2inch)error. |